Petite Peas
Young, tender, delectable petite Grade ‘A’ peas. Mouth-watering!
Product Package Sizes:
12oz Package
Young, tender, delectable petite Grade ‘A’ peas. Mouth-watering!
Product Package Sizes:
12oz Package
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 12oz Package: 3 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 0 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Sugars 0g | |||||||||||||||||||||||||||||||||||||||
| Protein 0g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||