Pickled Whole Beets
Fancy Pickled Whole Beets
Product Package Sizes:
15 oz Package
Fancy Pickled Whole Beets
Product Package Sizes:
15 oz Package
Beets, water, sugar, vinegar and salt.
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 1 oz (28 g/about 2 beets) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 15 oz Package: 8 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 20 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 60mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 5g | 0% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1.00g | 0% | ||||||||||||||||||||||||||||||||||||||
| Sugars 4.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 0.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Refrigerate in separate container after opening.
Enjoy as a salad bar item. Spear with a fork and dip into a sour cream dill sauce or ranch dressing.