Three Bean Salad
Marinated Three Bean Salad
Product Package Sizes:
16 oz Package
Marinated Three Bean Salad
Product Package Sizes:
16 oz Package
Green beans, wax beans, kidney beans (water, kidney beans), onions, green peppers, red peppers, water, sugar, vinegar, salt, spices, xanthan gum, and garlic powder.
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 1/3 Cup (86 g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 16 oz Package: 5 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 70 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 450mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 15g | 0% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1.00g | 0% | ||||||||||||||||||||||||||||||||||||||
| Sugars 9.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 1.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Refrigerate in separate container after opening.
Enjoy as a salad bar item. Add cooked and chilled rotinin to make a pasta salad.