IQF Sliced Granny Smith Apple
IQF Grade A Granny Smith apples are pre-sliced, peeled and ready to thaw and serve. Packed 180 servings per container.
IQF Grade A Granny Smith apples are pre-sliced, peeled and ready to thaw and serve. Packed 180 servings per container.
Granny Smith Apples, Salt, Erythorbic Acid, Citric Acid, Calcium Chloride
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 100g | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 40# Package: 180 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 50 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 170mg | 7% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 13g | 4% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 2.00g | 7% | ||||||||||||||||||||||||||||||||||||||
| Sugars 10.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 0.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Store at or below 0ºF (-18°F) or store in freezer compartment of the refrigerator.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36975 | 40# | 1 | 7 | 7 | 49 | 43.0 | 40.0 | 1.32 | 19 ½ | 13 | 9 |