Sliced Granny Smith Apple
These Granny Smith apple slices, packed 7 + 1, are ideal for desserts and topping, as well as salad and breakfast bars. They are packed in 30- pound plastic pails – about 134 servings.
These Granny Smith apple slices, packed 7 + 1, are ideal for desserts and topping, as well as salad and breakfast bars. They are packed in 30- pound plastic pails – about 134 servings.
Granny Smith Apples, Sugar, Salt, Erythorbic Acid, Citric Acid
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 100g | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 30# Package: 134 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 50 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 170mg | 7% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 13g | 4% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 2.00g | 7% | ||||||||||||||||||||||||||||||||||||||
| Sugars 10.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 0.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Store at or below 0ºF (-18°F) or store in freezer compartment of the refrigerator.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36938 | 30# | 1 | 15 | 4 | 60 | 32 | 30 | 0.856 | Plastic Pail | 0 | 0 |