Marion Blackberries
Marion Blackberries are a favorite of people everywhere. They love them as desserts, as toppings, in fruit salads or served alone. FLAV-R-PAC IQF, Marion Blackberries have few seeds and lots of rich berry flavor.
Marion Blackberries are a favorite of people everywhere. They love them as desserts, as toppings, in fruit salads or served alone. FLAV-R-PAC IQF, Marion Blackberries have few seeds and lots of rich berry flavor.
Marion Blackberries
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 1 cup (124g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 20# Package: 73 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 80 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 5mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 19g | 6% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 7.00g | 28% | ||||||||||||||||||||||||||||||||||||||
| Sugars 12.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 2.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Store at or below 0ºF (-18°F) or store in freezer compartment of the refrigerator.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37900 | 20# | 1 | 15 | 6 | 90 | 21.0 | 20.0 | 0.65 | 12 ⅛ | 9 ¾ | 9 ⅜ |