Mixed Fruit
This is a mix of 45% sliced peaches, 20% cantaloupe balls, 20% honeydew balls and 15% red grapes. All fruit is IQF Grade A for easy portion control.
This is a mix of 45% sliced peaches, 20% cantaloupe balls, 20% honeydew balls and 15% red grapes. All fruit is IQF Grade A for easy portion control.
Peaches, Cantaloupe Melon, Honeydew Melon, Red Seedless Grapes, Ascorbic Acid, Citric Acid, Malic Acid, Modified Cellulose Gums.
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: ⅔ cup (124g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 5# Package: 18 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 60 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 5mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 15g | 0% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 0.00g | 0% | ||||||||||||||||||||||||||||||||||||||
| Sugars 13.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 0.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Store at or below 0ºF (-18°F) or store in freezer compartment of the refrigerator.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43518 | 5# | 4 | 18 | 8 | 144 | 11.0 | 10.0 | 0.4154 | 13-1/2 | 7-7/8 | 6-7/8 |