Sliced Peaches in Syrup
Sliced 1 /2" to 5 /8" wide, these are Grade A Freestone peaches in a 5 + 1 syrup. They are a great way to add appeal to your menu, and labor saving convenience to your kitchen.
Sliced 1 /2" to 5 /8" wide, these are Grade A Freestone peaches in a 5 + 1 syrup. They are a great way to add appeal to your menu, and labor saving convenience to your kitchen.
Peaches, Sugar, Ascorbic Acid, Citric Acid
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 140g | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 20# Package: 0 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 120 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 21g | 0% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1.00g | 0% | ||||||||||||||||||||||||||||||||||||||
| Sugars 30.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 1.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Store at or below 0ºF (-18°F) or store in freezer compartment of the refrigerator.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45162 | 20# | 1 | 25 | 4 | 100 | 21.5 | 20.0 | 0.443 | 13-1/4 | 6-3/4 | 8-9/16 |