Pineapple Chunks
Ready to thaw and serve, these are 1" chunks of individually quick frozen Grade A pineapple. Each package contains approximately 16 uniformly sized servings.
Ready to thaw and serve, these are 1" chunks of individually quick frozen Grade A pineapple. Each package contains approximately 16 uniformly sized servings.
Pineapple
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 17 pcs. (140g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 5# Package: 0 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 80 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 5mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 18g | 0% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 2.00g | 0% | ||||||||||||||||||||||||||||||||||||||
| Sugars 13.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 1.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Store at or below 0ºF (-18°F) or store in freezer compartment of the refrigerator.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48210 | 5# | 4 | 10 | 7 | 70 | 21.0 | 20.0 | 0.818 | 15-7/8 | 11-7/8 | 7-1/2 |