Pumkin Pie Mix
FLAV-R-PAC has done more than just take the work out of making pumpkin pie mix. This is a mix that comes from a proven, delicious recipe developed specifically for foodservice. Case Yield: approximately 30, 9” pies.
FLAV-R-PAC has done more than just take the work out of making pumpkin pie mix. This is a mix that comes from a proven, delicious recipe developed specifically for foodservice. Case Yield: approximately 30, 9” pies.
Pumpkin, Seasonings (sugar, nonfat milk, modified corn starch, spices, salt, cellulose, carrageenan, locust bean gum, sodium benzoate and sodium propionate [added to preserve freshness]), Eggs, Brown Sugar.
CONTAINS: EGG, MILK
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: ¼ Cup (60g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 7# Package: 53 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 110 Calories From Fat: 10 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 1.0g | 2% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 30.00mg | 10% | ||||||||||||||||||||||||||||||||||||||
| Sodium 130mg | 5% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 24g | 8% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1.00g | 4% | ||||||||||||||||||||||||||||||||||||||
| Sugars 19.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 2.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Store at or below 0ºF (-18°F) or store in freezer compartment of the refrigerator.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29501 | 7# | 6 | 7 | 6 | 42 | 44.0 | 42.0 | 1.343 | 19-7/16 | 13 | 9-3/16 |