Island Blend - Maui
Broccoli, Pineapple, Sugar Snap™ Peas, Carrots, Onions and Red Peppers. Elegantly appealing.
Broccoli, Pineapple, Sugar Snap™ Peas, Carrots, Onions and Red Peppers. Elegantly appealing.
Broccoli, Pineapple, Sugar Snap™ Peas, Carrots, Onions and Red Peppers
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 1 cup (96g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 4 lb. Package: 19 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 40 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 15mg | 1% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 7g | 2% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 2.00g | 8% | ||||||||||||||||||||||||||||||||||||||
| Sugars 4.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 1.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Stove Top (Sauté)
Heat 1-2 tablespoons oil in a non-stick skillet to 380°F (medium to medium high heat). Add full bag of frozen Maui Blend. Cook 8-10 minutes stirring occasionally. Check for desired doneness and continue to cook until heated thoroughly.
Pressureless Steamer
Place a full bag Maui Blend into a perforated steamtable pan. Do not add water or cover. Steam product in a preheated pressureless steamer for 4 to 5 minutes. Serve immediately.
Store at or Below 0°F (-18°C) or store in freezer compartment of the refrigerator.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03815 | 4 lb. | 6 | 7 | 6 | 42 | 26.0 | 24.0 | 1.21 | 19 ⅜ | 12 ⅜ | 8 ¾ |