Stew Vegetables
The Chef's best friend. IQF blend of round carrot chunks, small whole potatoes, 1 /2" sliced celery and small whole onions offers versatility to create a number of presentations.
The Chef's best friend. IQF blend of round carrot chunks, small whole potatoes, 1 /2" sliced celery and small whole onions offers versatility to create a number of presentations.
Potatoes, Carrots, Onions, Celery
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: ⅔ cup (92g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 20 lb. Package: 98 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 40 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 50mg | 2% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 9g | 3% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1.00g | 4% | ||||||||||||||||||||||||||||||||||||||
| Sugars 3.00g | |||||||||||||||||||||||||||||||||||||||
| Protein <1g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Store at or below 0ºF (-18°F) or store in freezer compartment of the refrigerator.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30954 | 20 lb. | 1 | 15 | 5 | 75 | 21.0 | 20.0 | 0.75 | 12 ¼ | 9 ⅞ | 10 ¾ |