Breaded Cut Okra
Okra, Bleached Wheat Flour, Water, Modified Food Starch, Yellow Corn Flour, Salt, Yellow Corn Meal, Leavening (sodium acid pyrophosphate,sodium biocarbonate, monocalcium phosphate), Dried Whey, Dextrose, Garlic Powder, Onion Powder, Spice, Partially Hydrogenated Soybean Oil, And Soybean Oil.
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 3/4 cup (79g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 2 lb. Package: 0 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 90 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 350mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 19g | 0% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 3.00g | 0% | ||||||||||||||||||||||||||||||||||||||
| Sugars 2.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 3.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16858 | 2 lb. | 12 |