Beer Battered Onion Rings
FLAV-R-PAC coats ½" thick, 2 ½" - 4 ½" diameter Spanish onions with a zesty beer batter and individually quick-freezes them. Serve with steak, seafood or as an appetizer with sauce.
FLAV-R-PAC coats ½" thick, 2 ½" - 4 ½" diameter Spanish onions with a zesty beer batter and individually quick-freezes them. Serve with steak, seafood or as an appetizer with sauce.
Onions, Batter of Beer, Wheat Flour, Corn Flour
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 5 pieces (87g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 2.5 lb. Package: 0 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 290 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 12.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 400mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 30g | 0% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1.00g | 0% | ||||||||||||||||||||||||||||||||||||||
| Sugars 3.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 4.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Store at or below 0ºF (-18°F) or store in freezer compartment of the refrigerator.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17111 | 2.5 lb. | 6 | 7 | 6 | 42 | 17.0 | 15.0 | 1.20 | 10 | 11 | 15 |