Chopped Onions
IQF onions diced into ⅜" X ⅜" cubes, and ready for any use. They’re ready for use in sauces, stews, casseroles or any other chopped onion use.
IQF onions diced into ⅜" X ⅜" cubes, and ready for any use. They’re ready for use in sauces, stews, casseroles or any other chopped onion use.
Onions
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: ⅔ cup (85g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 2 lb. Package: 10 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 30 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 10mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 6g | 2% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber <1g | 4% | ||||||||||||||||||||||||||||||||||||||
| Sugars 3.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 0.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Remove desired amount of vegetables from the bag and heat to 165°F prior to serving for foods safety and quality
Store at or below 0ºF (-18°F) or store in freezer compartment of the refrigerator.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17059 | 2 lb. | 12 | 9 | 6 | 54 | 25.5 | 24.0 | 1.02 | 16 ⅞ | 11 ¼ | 9 ¼ |