Old Fashioned Onion Rings
FLAV-R-PAC hand picks ⅜" thick, 2 ½" - 4 ½" diameter onions and double batters them to seal in classic sweet flavor. These IQF onion rings are great stand-alone offerings.
FLAV-R-PAC hand picks ⅜" thick, 2 ½" - 4 ½" diameter onions and double batters them to seal in classic sweet flavor. These IQF onion rings are great stand-alone offerings.
Onions, Batter of Wheat and Corn Flours
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 5 pieces (84g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 2 1/2 lb. Package: 0 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 140 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 400mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 30g | 0% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1.00g | 0% | ||||||||||||||||||||||||||||||||||||||
| Sugars 3.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 4.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Store at or below 0ºF (-18°F) or store in freezer compartment of the refrigerator.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17013 | 2 1/2 lb. | 8 | 7 | 7 | 49 | 23.0 | 20.0 | 1.20 | 18 | 13-1/2 | 8-1/2 |