Tempura Battered Onion Rings
Lightly breaded ⅜" thick, 2 ½" - 4 ½" diameter onion rings that won’t overpower other foods. Individually quick-frozen for convenience and portion control, they are more durable than raw, breaded onions rings.
Lightly breaded ⅜" thick, 2 ½" - 4 ½" diameter onion rings that won’t overpower other foods. Individually quick-frozen for convenience and portion control, they are more durable than raw, breaded onions rings.
Onions,Batter of Wheat, Corn, and Soy Flours
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 5 pieces (87g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 2-1/2 lb. Package: 0 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 290 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 12.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 2.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 1,240mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 42g | 0% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 2.00g | 0% | ||||||||||||||||||||||||||||||||||||||
| Sugars 1.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 6.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Store at or below 0ºF (-18°F) or store in freezer compartment of the refrigerator.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17014 | 2-1/2 lb. | 4 | 10 | 6 | 60 | 11.0 | 10.0 | 1.00 | 10 | 11 | 15 |