Succotash
Grade A small kernel corn and tender baby limas, mixed and individually quick frozen.
Grade A small kernel corn and tender baby limas, mixed and individually quick frozen.
Corn, Lima Beans and Salt.
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: ⅔ cup (95 grams) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 2 ½ lb. Package: 12 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 110 Calories From Fat: 5 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 70mg | 3% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 22g | 7% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 2g | 8% | ||||||||||||||||||||||||||||||||||||||
| Sugars 4g | |||||||||||||||||||||||||||||||||||||||
| Protein 4g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Remove desired amount of vegetables from the bag and heat to 165°F prior to serving for foods safety and quality.
Store at or below 0ºF (-18°F) or store in freezer compartment of the refrigerator.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30310 | 2 ½ lb. | 12 | 9 | 6 | 54 | 32.5 | 30.0 | 0.96 | 16 ⅞ | 10 ⅞ | 9 |