Black Beans
IQF Black Beans, rehydrated, cooked.
IQF Black Beans, rehydrated, cooked.
Black Beans (water, black beans) and Salt.
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: ½ cup (88g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 55 lb. Package: 0 Tote Package: 0 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 130 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 210mg | 9% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 22g | 7% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 12.00g | 48% | ||||||||||||||||||||||||||||||||||||||
| Sugars <1g | |||||||||||||||||||||||||||||||||||||||
| Protein 9.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Keep frozen until ready to use.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08409 | 55 lb. | 1 | |||||||||
| 08403 | Tote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |