Dark Red Kidney Beans
IQF Dark Red Kidney Beans, rehydrated, cooked.
IQF Dark Red Kidney Beans, rehydrated, cooked.
Dark Red Kidney Beans (water, kidney beans) and Salt.
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: ½ cup (87g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 50 lb. Package: 0 Tote Package: 0 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 130 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 390mg | 16% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 22g | 7% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 11.00g | 44% | ||||||||||||||||||||||||||||||||||||||
| Sugars <1g | |||||||||||||||||||||||||||||||||||||||
| Protein 9.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Keep frozen until ready to use.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04110 | 50 lb. | 1 | |||||||||
| 04112 | Tote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |