Lentils
IQF Brown Lentils, rehydrated, cooked.
IQF Brown Lentils, rehydrated, cooked.
Lentils (water, lentils)
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 2/3 cup (97g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 50 lb. Package: 0 Tote Package: 0 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 170 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 31g | 10% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 13.00g | 53% | ||||||||||||||||||||||||||||||||||||||
| Sugars 1.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 11.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Keep frozen until ready to use.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08416 | 50 lb. | 1 | |||||||||
| 08404 | Tote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |