Light Red Kidney Beans
IQF Light Red Kidney Beans, rehydrated, cooked.
IQF Light Red Kidney Beans, rehydrated, cooked.
Light Red Kidney Beans (water, kidney beans) and Salt.
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: ½ cup (84g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 50 lb. Package: 0 Tote Package: 0 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 110 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 290mg | 12% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 19g | 6% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 10.00g | 40% | ||||||||||||||||||||||||||||||||||||||
| Sugars 0.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 8.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Keep frozen until ready to use.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04111 | 50 lb. | 1 | |||||||||
| 08421 | Tote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |