Small White Navy Beans
IQF Small White Navy Beans, rehydrated, cooked.
IQF Small White Navy Beans, rehydrated, cooked.
Small White Navy Beans (water, navy beans) and Salt.
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: ½ cup (86g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 50 lb. Package: 0 Tote Package: 0 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 130 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 370mg | 15% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 23g | 8% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 4.00g | 16% | ||||||||||||||||||||||||||||||||||||||
| Sugars 0.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 10.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Keep frozen until ready to use.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01600 | 50 lb. | 1 | |||||||||
| 01605 | Tote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |