Barley
IQF Barley, rehydrated, bright uniform off-white color.
IQF Barley, rehydrated, bright uniform off-white color.
Barley (water, barley)
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 1 ½ cup (140g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 40 lb. Package: 0 Tote Package: 0 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 140 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 31g | 0% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 8.00g | 0% | ||||||||||||||||||||||||||||||||||||||
| Sugars 0.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 4.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Keep frozen until ready to use.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08419 | 40 lb. | 1 | |||||||||
| 08420 | Tote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |