White Rice
White Rice, rehydrated, long grained, parboiled, white to creamy color.
White Rice, rehydrated, long grained, parboiled, white to creamy color.
Water and Rice
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 1 ½ cups (146g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 45 lb. Package: 0 Tote Package: 0 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 160 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 5mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 37g | 12% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 1.00g | 4% | ||||||||||||||||||||||||||||||||||||||
| Sugars 0.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 4.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Keep frozen until ready to use.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29007 | 45 lb. | 1 | |||||||||
| 29013 | Tote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |