Wild Rice
Wild Rice, rehydrated, cooked, brown to black with endosperm visible in bloom kernels.
Wild Rice, rehydrated, cooked, brown to black with endosperm visible in bloom kernels.
Water and Wild Rice
Nutrition Facts |
|||||||||||||||||||||||||||||||||||||||
| Serving Size: 1 ½ cups (142g) | |||||||||||||||||||||||||||||||||||||||
| Servings Per Container: 45 lb. Package: 0 Tote Package: 0 |
|||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | |||||||||||||||||||||||||||||||||||||||
| Calories: 140 Calories From Fat: 0 | |||||||||||||||||||||||||||||||||||||||
| % Daily Value* | |||||||||||||||||||||||||||||||||||||||
| Total Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0.0g | 0% | ||||||||||||||||||||||||||||||||||||||
| Trans Fat 0.0g | |||||||||||||||||||||||||||||||||||||||
| Cholesterol 0.00mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Sodium 0mg | 0% | ||||||||||||||||||||||||||||||||||||||
| Total Carbohydrates 30g | 0% | ||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 3.00g | 0% | ||||||||||||||||||||||||||||||||||||||
| Sugars 1.00g | |||||||||||||||||||||||||||||||||||||||
| Protein 6.00g | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
|
|||||||||||||||||||||||||||||||||||||||
Keep frozen until ready to use.
| Catalog# | Pack Size | Case Count | Pallet Tie | Pallet High | Total Pallet | Gross Wt. | Net Wt. | Volume | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29017 | 45 lb. | 1 | |||||||||
| 29012 | Tote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |